Role & Permissions
Four built-in roles — open any product to fine-tune its permissions
| Product | Employee | Dispatcher | Manager | Admin |
|---|---|---|---|---|
| Home | Assigned only | Not allow | Allow | Allow |
| Schedule | Assigned only | Allow | Allow | Allow |
| Call Center | Not allow | Allow | Allow | Allow |
| Inbox | Assigned only | Allow | Allow | Allow |
| Clients | Assigned only | Allow | Allow | Allow |
| Invoices | Assigned only | Allow | Allow | Allow |
| uPay | Assigned only | Not allow | Allow | Allow |
| Analytics | Not allow | Not allow | Allow | Allow |
| Operations | Not allow | Not allow | Not allow | Allow |
| Settings | Not allow | Not allow | Not allow | Allow |
💡 "Assigned only" means the person sees just the records assigned to them — a field tech sees their day, the dispatcher sees the board, the manager sees it all.