Price Book
One priced catalog behind every estimate and invoice — set it once, quote it everywhere
Items
6
Active catalog entries
Categories
5
Cleaning · Inspection · Parts +2
Services / Products
4 / 2
Labor vs stocked goods
Taxable
4
2 exempt from sales tax
AllServicesProductsInactive
| Name | Category | Type | Price | Cost | Markup % | Tax | Online booking |
|---|---|---|---|---|---|---|---|
| Standard Chimney Sweep | Cleaning | Service | $189 | $40 | 373% | Taxable | On |
| Level 2 Flue Inspection | Inspection | Service | $249 | $55 | 353% | Exempt | On |
| 9-inch Stainless Chimney Cap | Parts | Product | $145 | $62 | 134% | Taxable | Off |
| Flexible Flue Liner Install | Installs | Service | $1,850 | $720 | 157% | Exempt | Off |
| Creosote Remover Treatment | Cleaning | Product | $39 | $14 | 179% | Taxable | Off |
| Crown Seal & Waterproofing | Repairs | Service | $425 | $130 | 227% | Taxable | On |
Deactivating an item never deletes it — it simply disappears from pickers until you restore it from the Inactive filter. Everything in the catalog drops straight into estimates and invoices as a ready-priced line item, so the crew quotes the same numbers every time.