Appointments
Every visit, session or project — one record from open to done
Total Appointments
6
This week (Mon–Today)
Total Sold
$3,530
Sum of appointment totals
Average Value
$588
Avg per appointment
Unscheduled
2
Needs scheduling
Appointments by Status
Submitted · 2In Progress · 1Pending · 1Estimate · 1Done · 1
AllSubmittedIn ProgressPendingEstimateDoneCanceled
Import CSV| ID | Client | Company | Type | Date | Team | Lead source | Status | Total |
|---|---|---|---|---|---|---|---|---|
| A-1041 | Sarah Harrison | Harrison Residence | Chimney sweep | Aug 11, 08:00 | Dan R. | Google Ads | Done | $180 |
| A-1042 | Oakwood Cafe | Oakwood Cafe LLC | Flue inspection | Aug 11, 10:30 | Maya L. | Referral | In Progress | $240 |
| A-1043 | 42 Pine Ave | Pine Ave HOA | Cap replacement | Aug 11, 13:15 | Dan R. | Booking page | Submitted | $390 |
| A-1044 | James Rivera | Rivera Properties | Estimate visit | Aug 11, 16:00 | Moses | Facebook form | Estimate | $0 |
| A-1045 | Linda Okafor | Okafor Home | Liner install | Aug 12, 09:00 | Dan R. +1 | Repeat client | Pending | $2,400 |
| A-1046 | Bright Clinic | Bright Clinic Group | Annual service | Aug 13, 11:00 | Maya L. | Website form | Submitted | $320 |
💡 The list opens scoped to the current week — widen it with the date picker as work lands. Filter, tag and bulk-update hundreds at once.